Important Dates:
Registration Opens: February 1st
Registration Fees must be paid in full on or before the last day of registration.
Penalty Fees TBD: Late Add ($10), No refunds after registration close date
EVENT WEEKEND | LAST DAY TO REGISTER (3 weeks before) |
VIDEO SUBMISSION DEADLINE* (Sunday @11:59pm) | FLOMARCHING VIEW DATES (Thurs @5pm – the next Wed @5pm) | RESULTS POSTED (Saturdays @ 5pm) |
March 6th | February 13th | February 28th @ 11:59pm | March 4th @ 5pm – March 10th @ 5pm | March 6th @ 5pm |
March 13th | February 20th | March 7th @ 11:59pm | March 11th @ 5pm – March 17th @ 5pm | March 13th @ 5pm |
March 20th | February 27th | March 14th @ 11:59pm | March 18th @ 5pm – March 24th @ 5pm | March 20th @ 5pm |
March 27th | March 6th | March 21st @ 11:59pm | March 25th @ 5pm – March 31st @ 5pm | March 27th @ 5pm |
April 3rd | March 13th | March 28th @ 11:59pm | April 1st @ 5pm – April 7th @ 5pm | April 3rd @ 5pm |
April 10th | March 20th | April 4th @ 11:59pm | April 8th @ 5pm and will remain viewable. | April 10th @ 5pm |
*Video submissions will open on the Friday before at 1:00pm
Event Entries |
To see entries, please go to www.competitionsuite.com and click on “event registration” in the left hand column. Click on the number to the right of “registered” to see who is registered.
FloMarching Information |
Performances will be available to view on www.flomarching.com with a monthly subscription.
Join FloMarching through AIA with this link: http://share.flosports.tv/SHOy
Flomarching Video Upload Tutorial for Participating Units: https://drive.google.com/file/d/1UMxR9lKbsTRtM-nsCzTMkY5Eul4JGrxt/view
JUDGE ROSTER |